Dallas Mavericks vs Golden State Warriors (02/23): Box score ...
24 Feb 2025
Times of India

NBA News: The Golden State Warriors secured a decisive 126-102 victory over the Dallas Mavericks. Stephen Curry led the charge with 30 points and 7 assists, whi

Dallas Mavericks vs Golden State Warriors. Image via: AP
Dallas Mavericks vs Golden State Warriors: Box score and player stats
Dallas Mavericks vs Golden State Warriors. Image via: John Hefti-Imagn Images
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klay Thompson F | 24:35 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 11 | -9 |
P.J. Washington F | 28:15 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 17 | -22 |
Kessler Edwards C | 14:19 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | -5 |
Danté Exum | 20:01 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 5 | -9 |
Kyrie Irving C | 31:52 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 2 | 2 | 100 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 3 | 17 | -20 |
Max Christie | 21:55 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 2 | -19 |
Naji Marshall | 21:04 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | -28 |
Olivier-Maxence Prosper | 17:10 | 2 | 4 | 50.0 | 1 | 1 | 100 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 |
Spencer Dinwiddie | 17:35 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -11 |
Moses Brown | 9:00 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 7 | -2 |
Jaden Hardy | 15:50 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 11 | 0 |
Brandon Williams | 12:00 | 1 | 3 | 33.3 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
Kylor Kelley | 6:24 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
TOTALS | 38 | 82 | 46.3 | 13 | 32 | 40.6 | 13 | 19 | 68.4 | 7 | 34 | 41 | 24 | 7 | 4 | 18 | 22 | 102 | -24 |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Moody | 27:16 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | 16 |
Jimmy Butler III | 28:18 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 8 | 8 | 100 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 18 | 28 |
Draymond Green | 27:10 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 1 | 13 | 19 |
Brandin Podziemski | 29:44 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 10 | 13 | 2 | 1 | 1 | 2 | 0 | 17 | 30 |
Stephen Curry | 28:34 | 12 | 20 | 60.0 | 3 | 8 | 37.5 | 3 | 3 | 100 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 3 | 30 | 14 |
Gary Payton II | 11:20 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
Buddy Hield | 17:49 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 19 |
Kevon Looney | 12:59 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 7 | 8 |
Gui Santos | 19:53 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 1 | 5 | -3 |
Quinten Post | 17:36 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 10 | 0 |
Kevin Knox II | 6:59 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
Pat Spencer | 6:11 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
Yuri Collins | 6:11 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -4 |
Trayce Jackson-Davis | DNP-Injury/Illness | |||||||||||||||||||
TOTALS | 47 | 98 | 48.0 | 12 | 40 | 30.0 | 20 | 23 | 87.0 | 17 | 37 | 54 | 30 | 10 | 6 | 10 | 17 | 126 | 24 |
Dallas Mavericks vs Golden State Warriors game summary
MAVERICKS at WARRIORS | FULL GAME HIGHLIGHTS | February 23, 2025