Beijing 2022 Winter Olympics Day 6: medal count by country | news summary 10 February
1. Germany: Gold 6 Silver 3 Bronze 0 (9)
2. Norway: Gold 5 Silver 3 Bronze 4 (12)
3. Austria: Gold 4 Silver 5 Bronze 4 (13)
4. USA: Gold 4 Silver 5 Bronze 1 (10)
5. Netherlands: Gold 4 Silver 3 Bronze 1 (8)
6. Sweden: Gold 4 Silver 1 Bronze 2 (7)
7. China: Gold 3 Silver 3 Bronze 0 (6)
8. Italy: Gold 2 Silver 4 Bronze 2 (8)
9. ROC: Gold 2 Silver 3 Bronze 6 (11)
10. Slovenia: Gold 2 Silver 1 Bronze 2 (5)
11. France: Gold 1 Silver 5 Bronze 0 (6)
12. Canada: Gold 1 Silver 4 Bronze 7 (12)
13. Japan: Gold 1 Silver 2 Bronze 4 (7)
14. Switzerland: Gold 1 Silver 0 Bronze 3 (4)
15. Australia: Gold 1 Silver 0 Bronze 1 (2)
15. Czech Republic: Gold 1 Silver 0 Bronze 1 (2)
15. Republic of Korea: Gold 1 Silver 0 Bronze 1 (2)
18. New Zealand: Gold 1 Silver 0 Bronze 0 (1)
18. Slovakia: Gold 1 Silver 0 Bronze 0 (1)
20. Finland: Gold 0 Silver 1 Bronze 2 (3)
21. Belarus: Gold 0 Silver 1 Bronze 0 (1)
21. Spain: Gold 0 Silver 1 Bronze 0 (1)
23. Hungary: Gold 0 Silver 0 Bronze 2 (2)
24. Latvia: Gold 0 Silver 0 Bronze 1 (1)
24. Poland: Gold 0 Silver 0 Bronze 1 (1)
Headlines:- Rocket man Chen wins men's singles skating gold for USA in in Beijing
- Netherlands' Irene Schouten scoops women's 5000m gold in record time
- Iranian Alpine skier Saveh Shemshaki first to fail doping test in Beijing
- Haemmerle wins another gold for Austria in dramatic SBX photo-finish
- Norway's Therese Johaug wins 10km cross-country skiing gold
- Austria's Strolz strikes gold in the men's Alpine combined
- Chloe Kim wins gold after a 94.00 in first run of Women's half pipe
- Men’s hockey prelims continue as USA take on hosts China