Spanish La Liga standings_china.org.cn
MADRID, Jan. 19 (Xinhua) -- Following are the Spanish La Liga standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Girona 20 15 4 1 46 24 49
2. Real Madrid 19 15 3 1 40 11 48
3. Athletic Bilbao 20 12 5 3 38 20 41
4. Barcelona 19 12 5 2 36 22 41
5. Atletico Madrid 19 12 2 5 39 23 38
6. Real Sociedad 20 8 8 4 31 21 32
7. Real Betis 20 7 10 3 22 20 31
8. Valencia 20 8 5 7 26 24 29
9. Las Palmas 20 8 4 8 19 17 28
10. Getafe 19 6 8 5 24 25 26
11. Rayo Vallecano 19 5 8 6 18 24 23
12. Alaves 21 6 5 10 19 27 23
13. Osasuna 19 6 4 9 22 29 22
14. Mallorca 20 3 10 7 18 24 19
15. Villarreal 20 5 4 11 27 41 19
16. Celta Vigo 20 3 8 9 21 30 17
17. Sevilla 20 3 7 10 25 30 16
18. Cadiz 21 2 9 10 15 31 15
19. Granada 20 2 5 13 22 41 11
20. Almeria 20 0 6 14 19 43 6
Note: Top four qualify for Champions League; team in fifth qualifies for the Europa League. The sixth-place team goes into the Europa Conference League play-offs. Bottom three are relegated. Enditem